TD5SPY SETTINGS
SETTINGS
SETTING | DESCRIPTION |
ENABLE ALERTING | Enable to provide alerting on out of range sensors. Rnabling this settings will also enable the speech alerting feature |
ENABLE STAY AWAKE | Enable to ensure that the phone does not go to sleep and close the screen. With this setting enabled, the screen may momentarily dim but will automatically brighten up again. |
ENABLE GPS | Enable to allow the application to communicate with the GPS sensor. This is required for proper operation of the trip logger functionality. |
ENABLE ANALOGUE | Currently not used |
SCAN INTERVAL | Sets the instrument scan rate in milli seconds. Leave at 20. |
DIESEL TANK (L) | Sets the fuel tank capacity. Click on the TANK button to set fuel to capacilty after filling the tank. |
CRUISE INSTRUMENTS
SETTING | DESCRIPTION |
INSTRUMENT 1: | Click on the button to select the instrument to be displayed. |
INSTRUMENT 2: | Click on the button to select the instrument to be displayed. |
INSTRUMENT 3: | Click on the button to select the instrument to be displayed. |
INSTRUMENT 4: | Click on the button to select the instrument to be displayed. |
INSTRUMENT 5: | Click on the button to select the instrument to be displayed. |
INSTRUMENT 6: | Click on the button to select the instrument to be displayed. |
LOGGER
SETTING | DESCRIPTION |
LOGGER ENABLED | Enable capture of sensor data to a file that is uploaded to the TD5SPY website when the vehicle is switched off. |
SAMPLE RATE | How often the sensors are sampled and stored to file in milli-seconds. |
USERNAME | The username you used to register on the TD5SPY site. |
PASSWORD | The password you used to register on the TD5SPY site. |
ADJUSTORS
SETTING | DESCRIPTION |
CONSUMPTION | Multiplier to adjust consumption reading |
DIESEL USED | Multiplier to adjust diesel used reading |
SPEED | Multiplier to adjust speed reading |
GPS SENSOR
SETTING | DESCRIPTION |
SCAN INTERVAL | Determines how often the GPS position and speed data is captured in seconds. The position data is also used to detemine diatance travelled. |
RMP SENSOR
SETTING | DESCRIPTION |
ALERT ABOVE | Activate alert when the engine RPM goes above the limit set. |
ERROR ABOVE | Activate error when the engine RPM goes above the limit set |
COOLANT TEMP SENSOR
SETTING | DESCRIPTION |
ALERT ABOVE | Activate alert when the coolant temperature goes above the limit set. |
ERROR ABOVE | Activate error when the coolant temperature goes above the limit set |
FUEL TEMP SENSOR
SETTING | DESCRIPTION |
ALERT ABOVE | Activate alert when the fuel temperature goes above the limit set. |
ERROR ABOVE | Activate error when the fuel temperature goes above the limit set |
TURBO BOOST SENSOR
SETTING | DESCRIPTION |
ALERT ABOVE | Activate alert when the turbo boost goes above the limit set. |
ERROR ABOVE | Activate error when the turbo boost goes above the limit set |
MANIFOLD AIR PRESSURE SENSOR
SETTING | DESCRIPTION |
ALERT ABOVE | Activate alert when the manifold air pressure goes above the limit set. |
ERROR ABOVE | Activate error when the manifold nair pressure goes above the limit set |
BATTERY VOLTAGE SENSOR
SETTING | DESCRIPTION |
ALERT BELOW | Activate alert when the battery voltage goes below the limit set. |
ERROR BELOW | Activate error when the battery voltage goes below the limit set |
ALERT ABOVE | Activate alert when the battery voltage goes above the limit set. |
ERROR ABOVE | Activate error when the battery voltage goes above the limit set |
ALERT AND ERROR FUNCTION
When the application determines that an alert is required or and error has occurred, the monitor will change the color of the value displayed to:
- ORANGE for alerts
- RED for errors.
The color will persist until the condition is corrected.
If the TALK function is not disabled, then the application will also verbalise the alert or error.
This is convenient from the point of view that you do not have to keep looking at the unit to see what alert or error has occured.
For example when pulling a load uphill and passing a truck and getting an overboost or engine temp getting warm alert.